
Hot Appetizers:
| Name | Price | Buy |
|---|---|---|
| Seafood Wellington: Lobster, Crab & Salmon in Puff Pastry, Champagne Sauce App (*MOM) | $17.95 | |
| German Maultaschen, App (*MOM) | $12.95 | |
| Lobster Maultaschen, App (*MOM) | $12.95 | |
| Flammkuchen 7" German Pizza, with or without Bacon (*MOM) | Price range: $11.50 through $11.95 | Add to cart This product has multiple variants. The options may be chosen on the product page $11.50 $11.95 |
| Wild Mushroom Ravioli (*MOM) | $12.50 | |
| Pretzel Sticks with House Made Beer Cheese Sauce (*MOM) | $8.95 | ![]() |
| Potato Pancakes, App (*MOM) | $9.95 |
Cold Appetizers:
Salads and Soups:
| Name | Price | Buy |
|---|---|---|
| Fresh Beet Salad (*MOM) | Price range: $8.95 through $18.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $8.95 $13.00 $18.00 |
| Fresh Cucumber Salad (*MOM) | Price range: $8.95 through $18.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $8.95 $13.00 $18.00 |
| German Potato Salad, Black Forest (*MOM) | Price range: $8.95 through $18.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $8.95 $13.00 $18.00 |
| Side Salad, House Dressing (*MOM) | $6.75 | |
| Traditional Caesar Salad, Black Forest (*MOM) | $14.95 | |
| Exotic Greens Black Forest (*MOM) | $14.95 | |
| Lobster Bisque (*MOM) | Price range: $9.50 through $17.25 | Add to cart This product has multiple variants. The options may be chosen on the product page $9.50 $12.50 $17.25 |
| Potato Leek Cream (*MOM) | Price range: $9.00 through $17.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $9.00 $12.50 $17.00 |

Entrees:
| Name | Price | Buy |
|---|---|---|
| Filet of Sole, Roasted in Potato Crust (*MOM) | $38.95 | Add to cart This product has multiple variants. The options may be chosen on the product page $38.95 $38.95 $38.95 $38.95 $38.95 $38.95 $38.95 |
| Sea Bass in Potato Crust, Lobster Sauce (*MOM) | $44.95 | Add to cart This product has multiple variants. The options may be chosen on the product page $44.95 $44.95 $44.95 $44.95 $44.95 $44.95 $44.95 |
| Seafood Wellington: Salmon, Lobster, Shrimp & Crab in Puff Pastry on Champagne Sauce (*MOM) | $41.95 | Add to cart This product has multiple variants. The options may be chosen on the product page $41.95 $41.95 $41.95 $41.95 $41.95 $41.95 $41.95 |
| Veal Gruyere, Prosciutto Cream Sauce (*MOM) | $26.75 | Add to cart This product has multiple variants. The options may be chosen on the product page $26.75 $26.75 $26.75 $26.75 $26.75 $26.75 $26.75 |
| Traditional Veal Wienerschnitzel Black Forest (*MOM) | $36.50 | Add to cart This product has multiple variants. The options may be chosen on the product page $36.50 $36.50 $36.50 $36.50 $36.50 $36.50 $36.50 |
| Traditional Jagerschnitzel, (*MOM) | $36.50 | Add to cart This product has multiple variants. The options may be chosen on the product page $36.50 $36.50 $36.50 $36.50 $36.50 $36.50 $36.50 |
| Roasted Berkshire Pork (*MOM) | $31.50 | Add to cart This product has multiple variants. The options may be chosen on the product page $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 |
| Traditional Black Forest Sauerbraten (*MOM) | $32.50 | Add to cart This product has multiple variants. The options may be chosen on the product page $32.50 $32.50 $32.50 $32.50 $32.50 $32.50 $32.50 |
| Traditional Beef Rouladen (*MOM) | $32.50 | Add to cart This product has multiple variants. The options may be chosen on the product page $32.50 $32.50 $32.50 $32.50 $32.50 $32.50 $32.50 |
| Roasted Prime Rib, au Jus (*MOM) | $46.95 | Add to cart This product has multiple variants. The options may be chosen on the product page $46.95 $46.95 $46.95 $46.95 $46.95 $46.95 $46.95 |
| Roasted Duck al'Orange (*MOM) | $42.50 | Add to cart This product has multiple variants. The options may be chosen on the product page $42.50 $42.50 $42.50 $42.50 $42.50 $42.50 $42.50 |
| Organic Free Range Chicken Breast (Gruyere, Paprika, Francaise) (*MOM) | $31.50 | Add to cart This product has multiple variants. The options may be chosen on the product page $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 |
| Organic Free Range Chicken Breast (Jager, Breaded Plain or Grilled) (*MOM) | $31.50 | Add to cart This product has multiple variants. The options may be chosen on the product page $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 $31.50 |
Extra Sides and Sauces:
| Name | Price | Buy |
|---|---|---|
| Fresh Beet Salad (*MOM) | Price range: $8.95 through $18.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $8.95 $13.00 $18.00 |
| House made Spatzle | Price range: $5.00 through $14.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $14.00 $9.00 $5.00 |
| Fresh Cucumber Salad (*MOM) | Price range: $8.95 through $18.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $8.95 $13.00 $18.00 |
| Potato Dumpling | $4.50 | ![]() |
| German Potato Salad, Black Forest (*MOM) | Price range: $8.95 through $18.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $8.95 $13.00 $18.00 |
| Potato du Jour | $4.50 | |
| Side Salad, House Dressing (*MOM) | $6.75 | |
| Red Cabbage | Price range: $5.00 through $14.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $14.00 $9.00 $5.00 |
| Vegetable du Jour | Price range: $4.50 through $12.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $4.50 $8.00 $12.00 |
| Sauerbraten Sauce | Price range: $8.00 through $16.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $8.00 $16.00 |
| House made Beer Cheese | Price range: $2.75 through $12.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $12.00 $2.75 |
Mother’s Day Desserts:









