Our Build your Own ‘Catering to Go’! Page 3 of 4
Summer
brings the Season of Golden Days and Getaways–
Time to Relax and Enjoy!
Warm weather brings us outdoors to enjoy long, leisurely sunny days with Picnics and Clam Bakes
and cool evenings with Campfires and Star-filled Night Skies . . .
Vacation or Stay-cation,
create memories of Good Times with Family and Friends!
Simplify your gatherings and celebrations with our Catering & Trays to Go!
Custom Options and Cakes, too!
Please inquire using our Online Forms
Entrees, Sides & Extras
Our Summer Catering Catalog with Size Portion Options and Full-sized Desserts!

Wed, 12 – 9:00 PM
Thu & Fri 12 – 9:00 PM
and Sundays, 12 – 8:00 PM
Saturdays, 12 – 9:30 PM
Need a pickup outside of these hours? …please write a ‘Note’ with your order, at Checkout and a representative will call and confirm.
***** Please Note: All Orders require a minimum 48 Hours and will be confirmed by phone; Please be sure your included number is accurate and available.

Other selections are available (more will be added soon!)
For delivery or selections not found below, please complete our Catering Information Request form.
Add to Cart and Checkout securely with PayPal (no PayPal account required)
Entrees: Chicken, Fish & Seafood
| Name | Short description | Price | Buy |
|---|---|---|---|
| Salmon in Dill Cream | Serves (4) Four | $75.00 | |
| Salmon in Orange Ginger Reduction | Serves (4) Four | $75.00 | |
| Salmon and Lobster Wellington | 10" - 12" Wellington, Serves (8) Eight | $150.00 | |
| Chicken Francaise | Lemon White Wine Cream Sauce | Price range: $75.00 through $150.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $75.00 $150.00 |
| Chicken Paprika Rahm | Paprika Cream Sauce | Price range: $75.00 through $150.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $75.00 $150.00 |
| Chicken Porcini | Porcini Mushroom Sauce | Price range: $75.00 through $150.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $75.00 $150.00 |
| Chicken Dijonaise | Dijon Mustard Sauce | Price range: $75.00 through $150.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $75.00 $150.00 |
| Chicken Jager | Wild Mushroom Cream Sauce | Price range: $75.00 through $150.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $75.00 $150.00 |
| Chicken Schnitzel | Breaded, Plain No Sauce | Price range: $85.00 through $170.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $85.00 $170.00 |
Entrees: Sausages, Pork, Beef & Veal
| Name | Short description | Price | Buy |
|---|---|---|---|
| Bratwurst | House made with Berkshire Pork | Price range: $65.00 through $130.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $65.00 $130.00 |
| Pork, Paprika Rahm | Smoked Paprika Bacon Cream Sauce | Price range: $75.00 through $150.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $75.00 $150.00 |
| Pork Schnitzel | Breaded Plain, No Sauce | Price range: $120.00 through $240.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $120.00 $240.00 |
| Roast Pork | Homegrown Roasted Berkshire Pork with Caraway Jus | Price range: $70.00 through $140.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $70.00 $140.00 |
| Rouladen | Red Wine Burgundy Reduction | Price range: $70.00 through $140.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $70.00 $140.00 |
| Sauerbraten | Ginger Red Wine Reduction | Price range: $70.00 through $140.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $70.00 $140.00 |
| Sausage Combination | Even Split of Bratwurst, Regensburger and Bauernwurst | Price range: $56.25 through $112.50 | Add to cart This product has multiple variants. The options may be chosen on the product page $56.25 $112.50 |
| Wienerchnitzel (Veal), Paprika Rahm | Breaded, Paprika Rahm Sauce | Price range: $150.00 through $300.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $150.00 $300.00 |
| Wienerchnitzel (Veal) | Breaded Plain, No Sauce | Price range: $150.00 through $300.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $150.00 $300.00 |
Entrees: Pastas & Children’s
| Name | Short description | Price | Buy |
|---|
Sides: Vegetables & Starches
| Name | Short description | Price | Buy |
|---|---|---|---|
| Red Cabbage | Price range: $45.00 through $90.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $45.00 $90.00 | |
| Sauerkraut | Price range: $45.00 through $90.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $45.00 $90.00 | |
| Spatzle | Price range: $60.00 through $120.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $60.00 $120.00 | |
| Potato Pancakes, Mini | with Applesauce | Price range: $21.00 through $55.25 | Add to cart This product has multiple variants. The options may be chosen on the product page $25.50 $21.00 $42.50 $55.25 |
| Potato Dumplings | (6) Potato Dumplings, Choice of Topping | $17.75 | Add to cart This product has multiple variants. The options may be chosen on the product page $17.75 $17.75 |
Extras: Sauces, Breads, etc
| Name | Short description | Price | Buy |
|---|---|---|---|
| Sauerbraten Sauce | Price range: $8.00 through $16.00 | Add to cart This product has multiple variants. The options may be chosen on the product page $8.00 $16.00 | |
| Veal Caraway Jus (Maultaschen Sauce) | Price range: $8.50 through $16.50 | Add to cart This product has multiple variants. The options may be chosen on the product page $8.50 $16.50 |